Returns a list of all loans in your account. Only basic information about the loans is returned. For full records, see the Get a loan call. If format=csv is sent, we will return the full loan tape with all custom fields.
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
CSV Format
When format=csv is passed, the API returns a 302 redirect to a signed download URL for a CSV file containing your full loan tape. This includes all standard loan fields, borrower and guarantor details, addresses, custom fields, and trust balances.
Example
curl -L -X GET "https://production.baselinesoftware.com/production/api/loan?format=csv" \
-H "Authorization: Token your-api-key" \
-o loan_tape.csv
Note
Use the
-Lflag (or your HTTP client's follow-redirects option) to automatically follow the redirect to the download URL.
CSV Columns
The CSV includes the following columns (among others):
| Column | Description |
|---|---|
Created_At | Loan creation timestamp |
Updated_At | Last update timestamp |
Id | Loan ID |
Name | Loan name |
Status | Current loan status |
Amount | Loan amount |
Rate | Interest rate |
Term | Loan term |
Frequency | Payment frequency |
Regular_Payment | Regular payment amount |
Date_Maturity | Maturity date |
Borrower_Name | Primary borrower name |
Borrower_Email | Primary borrower email |
Borrower_Address | Primary borrower address |
Guarantor_Name | Primary guarantor name |
Guarantor_Address | Primary guarantor address |
Num_Guarantors | Number of guarantors |
Num_Addresses | Number of collateral addresses |
Borrower_Num_Projects | Borrower's number of projects |
Guarantor_Num_Projects | Guarantor's number of projects |
Maturity_Original | Original maturity date |
First_Loan_Funding_Date | Date of first funding payment |
Application_Submitted | Application submission date |
Product_Name | Product name |
Loan_Type | Loan type |
Exit_Strategy | Exit strategy |
Use_Of_Funds | Use of funds |
Account_Owners | Comma-separated list of account owners |
FCI_Id | FCI ID (if applicable) |
Additional columns for trust balances and custom fields will vary based on your account configuration.
